Find Used Ford Engines For Sale
Save Time
Stop wasting phone calls! Make one enquiry & contact a large network of junk yards.
Compare Prices
Salvage yards contact you with their prices and availability.
Buy Engines Direct
No middle man costs! Buy directly from Ford junk yards.












Source A Used Engine For Any Ford Fast!
Our website will make it easy for anybody to source Ford motors for sale from salvage yards all over the US, offering you an advantage to quickly fix your Ford ! Simply call us or complete the form and await the salvage yards to contact you with an estimate. Check out the engine buying guide.
Contact Our Network Of Ford Junkyards & Auto Wreckers
Second Hand Ford Motors For Sale
-
2014 Ford Taurus ENGINE MOTOR VIN 8/C 3.5L
$850.00 -
Engine 4.0L VIN X 8th Digit Fits 97 AEROSTAR 356015
$617.50 -
Engine 2.0L VIN 9 8th Digit Turbo Fits 15-18 EDGE 16608635
$1,815.67 -
Engine Gasoline 1.5L VIN D 8th Digit Turbo Fits 14-15 FUSION 1091567
$1,799.99 -
Engine 6.7L VIN T 8th Digit Diesel Pickup Fits 15-16 FORD F250SD PICKUP 131756
$4,300.00 -
1995 Ford F150 Pickup ENGINE MOTOR VIN H 5.8L
$1,100.00 -
Engine 6.8L VIN S 8th Digit 10-415 Fits 00-01 EXCURSION 566340
$1,325.25 -
Engine 4.0L VIN E 8th Digit SOHC Fits 06-08 EXPLORER 2594167
$945.25 -
2002 Ford Ranger ENGINE MOTOR VIN D 2.3L
$900.00 -
Engine 5.4L VIN L 8th Digit SOHC With Egr Fits 02-04 FORD F250SD PICKUP 349674
$959.50 -
2008 Ford E250 Van ENGINE MOTOR VIN L 5.4L
$2,350.00 -
2005 Ford Mustang ENGINE MOTOR VIN N 4.0L SOHC
$1,400.00 -
Engine Gasoline 2.0L With Turbo VIN 9 8th Digit Fits 15-18 FOCUS 16516516
$2,530.71 -
2010 Ford Taurus ENGINE MOTOR VIN W/C/T 3.5L
$1,353.00 -
2004 Ford F150 Pickup ENGINE MOTOR VIN 5 5.4L SOHC
$2,450.00 -
Engine 5.0L VIN F 8th Digit Gasoline Fits 15-17 FORD F150 PICKUP 2479073
$2,090.00 -
Engine 2.0L VIN 9 8th Digit Turbo Thru 11/18/15 Fits 13-16 ESCAPE 1094532
$1,294.99 -
Engine 4.0L VIN N 8th Digit SOHC Fits 05 MUSTANG 4630891
$965.49 -
Motor Engine 4.0L VIN N 8th Digit SOHC Fits 06-10 MUSTANG 1585567
$1,399.99 -
Engine 2.9L VIN T 8th Digit 6-179 Fits 86-92 RANGER 16544069
$962.66 -
Engine 5.4L VIN L 8th Digit Flex Fuel Vehicle Fits 09-16 FORD E350 VAN 3204025
$1,790.00 -
Engine 7.3L VIN F 8th Digit Diesel Fits 01-03 EXCURSION 3108406
$2,145.00 -
3.7L Engine Fits 16-17 TRANSIT 150 693346
$1,849.99 -
Motor Engine 7.3L VIN F 8th Digit Diesel Fits 01-03 EXCURSION 3739720
$1,567.77 -
2011 – 2014 Ford Mustang GT Coyote Motor Engine 5.0L V8 DOHC
$3,557.24 -
Engine 5.0L VIN F 8th Digit Gasoline Fits 15-17 FORD F150 PICKUP 727786
$3,049.99 -
Motor Engine 4.6L VIN H 8th Digit 3V Fits 05-06 MUSTANG 3964589
$1,613.54 -
Motor Engine 4.6L VIN 6 8th Digit Windsor Fits 01-03 FORD F150 PICKUP 444241
$1,472.49 -
Engine 5.4L VIN V 8th Digit 3V SOHC E-85 Fits 06-08 FORD F150 PICKUP 375223
$1,591.25 -
Engine 3.0L VIN 1 8th Digit Fits 01-04 ESCAPE 4860680
$497.17 -
2011 Ford Taurus ENGINE MOTOR 3.5L
$1,453.00 -
Engine 5.0L VIN F 8th Digit Gasoline Fits 15-17 FORD F150 PICKUP 1397169
$2,624.95 -
Engine 2.0L VIN 9 8th Digit Turbo Fits 15-18 EDGE 485266
$2,700.00 -
60k miles; Engine 7.3L VIN F 8th Digit Diesel Fits 01-03 EXCURSION 272802
$3,800.00 -
Engine 5.0L VIN F 8th Digit Gasoline Fits 15-17 FORD F150 PICKUP 1139749
$2,595.00 -
2008 Ford F150 Pickup ENGINE MOTOR VIN V 5.4L SOHC
$2,350.00 -
Engine 7.3L VIN F 8th Digit Diesel Fits 99-00 FORD F250SD PICKUP 368332
$1,615.00 -
2001 Ford Ranger ENGINE MOTOR VIN E 4.0L SOHC
$1,750.00 -
Motor Engine 5.0L VIN F 8th Digit Thru 01/03/13 Fits 11-13 FORD F150 PICKUP 6268
$2,030.62 -
Motor Engine 3.5L Turbo VIN T 8th Digit Fits 11-12 FORD F150 PICKUP 443574
$3,799.99 -
FOR REBUILD ONLY, 2008-2010 Ford F250SD 6.4L Engine
$2,899.99 -
Engine 2.0L VIN 9 8th Digit Turbo Thru 11/18/15 Fits 13-16 ESCAPE 1766708
$617.49 -
2009 Ford F150 Pickup ENGINE MOTOR VIN 5/V 5.4L
$2,350.00 -
Engine 4.6L VIN V 8th Digit DOHC Cobra Fits 01 MUSTANG 16326157
$3,850.07 -
Engine 5.0L VIN N 8th Digit Fits 94-95 BRONCO 138675
$300.00
Latest Ford Engine Queries
Submitted | customer-name | vehicle-model | engine-size | customer-message |
---|---|---|---|---|
2021-03-08 17:23:46 +00:00 | Eartha | Excursion | 5,4l triton | Engine |
2021-03-08 02:13:24 +00:00 | Paul Garrison | F250 | 5.4 | 5.4 triton engine |
2021-03-05 23:49:35 +00:00 | nicole | Mustang | 4.6 | 4.6L gt |
2021-03-05 23:20:53 +00:00 | Tom Campbell | Ranger | 4.0L | Engine assy |
2021-03-05 15:19:42 +00:00 | David Petite | F 150 | 4.6 | Complete motor assembly |
2021-03-04 21:31:01 +00:00 | larry phillips | f150 | 5L | engine |
2021-03-03 14:55:42 +00:00 | Christopher J Whiting | F550 | 6.8 V10 | LONG BLOCK OR COMPLETE ENGINE |
2021-03-02 11:06:51 +00:00 | Adam phillips | Bronco | 351m | Whole engine |
2021-02-28 14:44:10 +00:00 | alexander frew | fiesta | 1.6 | replacement used engine for 2011 ford fiesta |
2021-02-27 05:44:42 +00:00 | Scott | F-150 | 5.4l 3 valve | Need used motor |
2021-02-27 00:22:58 +00:00 | Billie Love | F 250 van | 4.6 | complete used engine |
2021-02-26 21:33:14 +00:00 | Tyler Ingram | thunderbird | 2.3l | Need a 2.3l turbocharged engine to put in a vehicle. |
2021-02-26 02:07:06 +00:00 | William Cherebin | Escape | V6 | Need a low mileage used engine. |
2021-02-24 16:28:15 +00:00 | Curtis | F150 custom 4x4 | 5.8L | Need engine for Ford F-150 custom4x4 5.8L |
2021-02-23 17:05:19 +00:00 | Aallynn | C700 | 330 HD | Good used kong block |
2021-02-23 12:28:25 +00:00 | GARY NUZZI | E-250 | 4.6 | engine 4.6 California emmissions |
2021-02-22 20:33:04 +00:00 | Allan Auto Parts | Taurus | Engine | Engine |
2021-02-22 01:59:29 +00:00 | Jake | F150 | 3.5l TT | Complete engine assembly preferably with turbos |
2021-02-21 18:09:01 +00:00 | Erica | Maverick | V8 | Ford Motor 302 V8 |
2021-02-21 01:46:53 +00:00 | Anthony Walton | F150 | 5.3 | Transmission not needed just nice low mileage engine |
2021-02-14 02:06:01 +00:00 | Rick puopolo | F350 | 7.3 IDI turbo diesel | Complete running engine |
2021-02-14 02:05:52 +00:00 | Rick puopolo | F350 | 7.3 IDI turbo diesel | Complete running engine |
2021-02-12 17:18:08 +00:00 | Levi | F250 | 5.8L | Complete engine |
2021-02-12 04:03:28 +00:00 | Dana's bags | F-150 truck | Small block 302 | Small block 302 Ford engine |
2021-02-08 20:36:32 +00:00 | Octavius McKinnon | Mustang | 3.8 | Need the engine |
2021-02-05 16:20:06 +00:00 | Roger S Vickers | Ford | 5.4 | |
2021-02-05 03:42:28 +00:00 | Eric | Ranger | 2300 | long block |
2021-02-05 03:42:20 +00:00 | Eric | Ranger | 2300 | long block |
2021-02-04 21:59:53 +00:00 | Josh | E350 | 5.4 L | Used engine |
2021-02-04 21:59:45 +00:00 | Josh | E350 | 5.4 L | Used engine |
2021-02-03 14:32:00 +00:00 | JEFF WIDDOWS | f150 | 4.6 | I NEED A COMPLETE ENGINE |
2021-02-03 01:17:42 +00:00 | Keith | Transit | 3.5 | I need a 3.5 Liter V6 Twin Turbo (ecoboost) engine from a 2019 or 2020 Ford Transit |
2021-02-02 19:42:01 +00:00 | Duane Lundervold | Explorer | V6 | Low mileage V6 for a Ford Explorer AWD Eddie Bauer |
2021-02-01 13:04:02 +00:00 | Couch | F150 | 5.0 | Engine with intake maybe auto transmission |
2021-01-31 20:29:07 +00:00 | Harry Dwyer | F 100 | 302 | |
2021-01-31 20:28:59 +00:00 | Harry Dwyer | F 100 | 302 | |
2021-01-28 03:01:24 +00:00 | Al | Explorer | 4.0 OHV | Engine assembly. Low emissions |
2021-01-27 08:33:04 +00:00 | dennis | f150 | 4.6 | the complete engine |
2021-01-25 22:20:18 +00:00 | Bill Marion | F150 | 5.4L | |
2021-01-25 03:07:19 +00:00 | Miguel Orozco | Ford F-150 | V8 | Enegine |
2021-01-21 14:20:03 +00:00 | Jermelle | mustang | v6 | |
2021-01-20 17:41:34 +00:00 | Pietro Petrarca | Cobra | 427 | Either a Ford 302 or a 427? |
2021-01-20 17:41:11 +00:00 | Pietro Petrarca | Cobra | 427 | Either a Ford 302 or a 427? |
2021-01-20 13:04:48 +00:00 | Adam Wewer | f250 | v10 | Need a complete engine or long block |
2021-01-19 00:29:55 +00:00 | ElbannaLove | 1FMU15WX3LB38710 | ||
2021-01-18 04:17:16 +00:00 | John Windsor | f-250 | 351 windsor | |
2021-01-18 04:17:07 +00:00 | John Windsor | f-250 | 351 windsor | |
2021-01-18 01:32:41 +00:00 | Albert Green | Ranger | 4l | A used motor, the one I have needs a timing chain and I don't know what else. |
2021-01-17 18:37:53 +00:00 | Kevin Richter | Mustang | 4.6L | 4.6L engine with PI heads Crown vic etc is fine |
2021-01-13 22:09:04 +00:00 | Justin Walsh | F-150 Lightning SVT | 5.8L | Looking for Engine Assembly (including wire harness) |
2021-01-10 17:32:18 +00:00 | Kevin A. Light | F600 | 460 4V | 408 W 10 Street |
2021-01-09 11:27:37 +00:00 | Joseph Manning | Mustang | 3.8 | My engine slung a rod |
2021-01-05 18:07:19 +00:00 | Jeanna Yarbrough | F550XLT | 6.7 | looking for a 6.7L engine |
2021-01-04 18:01:35 +00:00 | Tyrell Holmes | F150 xl | 4.6 L or 5.4L | Looking for one soon as possible |
2021-01-04 04:50:46 +00:00 | Joseph Dixon | Escape | 3.0 | 7586 oxwood st. NorthPort |
2020-12-31 11:27:32 +00:00 | brad I. stull | econoline | 2.8 inline 6 | 813 11th st. |
2020-09-05 05:19:09 +00:00 | James A Robbins | f 150 | 5.0 | looking for a good price |
2020-08-28 18:19:09 +00:00 | John | Edge | 3.5L | Hello - looking for a used engine with fewer than 65K miles for my 2011 Ford Edge. |
2020-08-26 14:54:12 +00:00 | Lanny Wade | Ranger | 2.9 L | What do you want me to say ? |
2020-08-21 17:08:47 +00:00 | BILL WOODS | EXPEDITION | 5.4L | RI LOCATION ONLY! |
2020-08-13 18:22:07 +00:00 | Glenn | Edge | 3.5 | Need engine |
2020-07-27 21:16:35 +00:00 | ADAM | F350-SD | 6.8 | LOOKING FOR A GOOD USED ENGINE LESS THAT 120K. |
2020-07-09 02:57:30 +00:00 | Michael | F-150 | 4.6 L V8 TRITON | Need complete engine |
2020-07-04 01:59:17 +00:00 | Shane Kostelec | Edge | 3.5 | Need a 3.5 engine low mileage at a great price |
2020-07-01 12:38:00 +00:00 | Ricardo | Mustang | 4.6L | Price of engine and installer |
2020-06-24 14:55:49 +00:00 | Stephen Duffy | Expedition EL | 5.4 | Please quote me a cost for an engine |
2020-06-11 22:49:58 +00:00 | Tom Martin | F-250 | 460 | Need to replace the 400M in my 1979 F-250, thought I'd go with a running 460 (why not?) |
2020-06-11 22:48:34 +00:00 | Tom Martin | F-256 | 460 | Need to replace the 400M in my 1979 F-250, thought I'd go with a running 460 (why not?) |
2020-06-05 23:48:13 +00:00 | Zac | Pinto | 2.3 | For a wood chipper |
2020-05-31 09:50:25 +00:00 | B Janssen | F150 Raptor | 6.2l | Looking for a 6.2l ford raptor engine. Preferably low mileage and as complete as possible. Also preferably with 6r80 transmission and bw transfer case. Im located in the Netherlands but can arrange shipping from usa. |
2020-04-14 18:16:45 +00:00 | Francis Mitchell | Thunderbird | 428 | Am interested in a Ford 428 regardless of year |
2020-04-08 20:36:35 +00:00 | Nathan Bentley | f100 | 300 | looking for a ford 300 out for an f100 no core available |
2020-03-12 22:29:35 +00:00 | Cole W Neuman | Ranger | 2.3 L | Looking for engine |
2020-01-16 00:54:37 +00:00 | Alicia Vaquera | Escape | 2.3 liter | 2.3 l.motor |
Tips For Buying Used Engines
Past Customer Enquiries
About Ford
The Ford Motor Company is an American automotive group that builds cars under its own name Ford and Lincoln. Ford cars are sold worldwide. In 2017, the group was the fifth largest car manufacturer in the world.
Activities
Ford is one of the largest automobile manufacturers in the world. In 2019, the company had 190,000 employees and 55 factories and eight research and development sites. The cars are sold worldwide under the Ford and Lincoln brand names. The company has its own financing department for customers who want to buy cars with a loan. Ford has over 10,900 dealers for sales, 10,000 of which only sell Ford vehicles and the remaining 1,000 sell Ford and Lincoln cars or only Lincoln passenger cars.
In 2019, Ford sold 5.4 million vehicles, 2.4 million of which in the U.S. home market. In Europe, the United Kingdom and Germany are the main markets for Ford. The second market is the People’s Republic of China with 0.5 million vehicles, a sharp decline compared to 2017 when 1.2 million vehicles were still sold. Here Ford collaborates with Chongqing Changan Automobile Co. in the joint venture Changan Ford Automobile Corporation. This 50/50 joint venture has five assembly plants with a production capacity of 1 million vehicles per year, as well as a factory for engines and one for gearboxes.
Each year, the company spends about 5% of its total turnover on the development of new models and production techniques.
Ford’s Marketshare
Ford has a worldwide market share of between 6% and 7%, which is about twice as high in the US home market. Turnover is mainly generated by car sales and to a small extent by financing activities. The results fluctuate strongly, until 2009 Ford suffered a loss, which peaked in 2008 due to the effects of the credit crisis. From 2009, things are going better financially. The very high profit in 2011 was partly the result of a very large tax windfall. North America is the most important market and almost all of Ford’s profits are achieved here.
Year | Car sales (in million) |
Worldwide market share |
Market share in the US |
Revenue | Net result |
---|---|---|---|---|---|
1960 | 5.4 | 0.5 | |||
1970 | 14.8 | 0.5 | |||
1980 | 43.5 | 1.2 | |||
1990 | 96.9 | 3.8 | |||
2000 | 163.9 | 7.2 | |||
2006 | 16.0% | 156.7 | -12.6 | ||
2007 | 14.6% | 168.9 | -2.8 | ||
2008 | 14.2% | 143.6 | -14.8 | ||
2009 | 15.3% | 116.3 | 2.7 | ||
2010 | 16.4% | 128.1 | 6.5 | ||
2011 | 5.7 | 16.5% | 135.6 | 20.3 | |
2012 | 5.7 | 6.9% | 15.2% | 133.6 | 5.6 |
2013 | 6.3 | 7.3% | 15.7% | 146.9 | 7.2 |
2014 | 6.3 | 7.2% | 14.7% | 144.1 | 3.2 |
2015 | 6.6 | 7.3% | 14.7% | 149.6 | 7.4 |
2016 | 6.6 | 7.2% | 14.6% | 151.8 | 4.6 |
2017 | 6.6 | 7.0% | 14.7% | 156.8 | 7.6 |
2018 | 6.0 | 6.3% | 14.1% | 160.3 | 3.7 |
2019 | 5.4 | 6.0% | 13.8% | 155.9 | 0.05 |
History of Ford
Henry Ford was born in 1863. He became fascinated with machines when he learned to work with a stationary steam engine. After several jobs in that sector, he became an engineer at the Edison Illuminating Company in 1891. Two years later, he was promoted to chief engineer there. Ford began experimenting with gasoline engines and had a single-cylinder engine running in late 1893. Henry demonstrated that engine to his wife Clara on the kitchen counter. On June 4, 1896, he completed his own quadricycle, after which he immediately made the first night test drive.
In 1899, Ford and other investors founded the Detroit Automobile Company. The company went bankrupt as early as 1900 after a small car production. A year later, a restart with Henry Ford took the helm. He renamed the company the Henry Ford Company. The company went bankrupt three months later, leaving Ford and several other partners. After a new restart, that company would eventually become Cadillac.
Current North American Ford Models
- Ford E-Series Wagon
- Ford Edge
- Ford EcoSport
- Ford Escape
- Ford Expedition
- Ford Explorer
- Ford F-150
- Ford F-250, also called Super Duty
- Ford Fiesta
- Ford Flex
- Ford Focus
- Ford Fusion
- Ford Mustang
- Ford Taurus
- Ford Transit Connect
- Ford Transit